TOTAL: 3 328 KM
STAGE | TYPE | DATE | START AND FINISH | DISTANCE | DETAILS |
---|---|---|---|---|---|
1 | INDIVIDUAL TIME-TRIAL | FRI 07/01/2022 | COPENHAGUE > COPENHAGUE | 13 KM | STAGE 1 |
2 | FLAT | SAT 07/02/2022 | ROSKILDE > NYBORG | 199 KM | STAGE 2 |
3 | FLAT | SUN 07/03/2022 | VEJLE > SØNDERBORG | 182 KM | STAGE 3 |
TRANSFER | MON 07/04/2022 | ||||
4 | HILLY | TUE 07/05/2022 | DUNKERQUE > CALAIS | 172 KM | STAGE 4 |
5 | HILLY | WED 07/06/2022 | LILLE MÉTROPOLE > ARENBERG PORTE DU HAINAUT | 155 KM | STAGE 5 |
6 | HILLY | THU 07/07/2022 | BINCHE > LONGWY | 220 KM | STAGE 6 |
7 | MOUNTAIN | FRI 07/08/2022 | TOMBLAINE > LA SUPER PLANCHE DES BELLES FILLES | 176 KM | STAGE 7 |
8 | HILLY | SAT 07/09/2022 | DOLE > LAUSANNE | 184 KM | STAGE 8 |
9 | MOUNTAIN | SUN 07/10/2022 | AIGLE > CHÂTEL LES PORTES DU SOLEIL | 183 KM | STAGE 9 |
– | REST DAY | MON 07/11/2022 | MORZINE LES PORTES DU SOLEIL | REST 1 | |
10 | HILLY | TUE 07/12/2022 | MORZINE LES PORTES DU SOLEIL > MEGÈVE | 148 KM | STAGE 10 |
11 | MOUNTAIN | WED 07/13/2022 | ALBERTVILLE > COL DU GRANON | 149 KM | STAGE 11 |
12 | MOUNTAIN | THU 07/14/2022 | BRIANÇON > ALPE D’HUEZ | 166 KM | STAGE 12 |
13 | FLAT | FRI 07/15/2022 | BOURG D’OISANS > SAINT-ÉTIENNE | 193 KM | STAGE 13 |
14 | HILLY | SAT 07/16/2022 | SAINT-ÉTIENNE > MENDE | 195 KM | STAGE 14 |
15 | FLAT | SUN 07/17/2022 | RODEZ > CARCASSONNE | 200 KM | STAGE 15 |
– | REST DAY | MON 07/18/2022 | CARCASSONNE | REST 2 | |
16 | HILLY | TUE 07/19/2022 | CARCASSONNE > FOIX | 179 KM | STAGE 16 |
17 | MOUNTAIN | WED 07/20/2022 | SAINT-GAUDENS > PEYRAGUDES | 130 KM | STAGE 17 |
18 | MOUNTAIN | THU 07/21/2022 | LOURDES > HAUTACAM | 143 KM | STAGE 18 |
19 | FLAT | FRI 07/22/2022 | CASTELNAU-MAGNOAC > CAHORS | 189 KM | STAGE 19 |
20 | INDIVIDUAL TIME-TRIAL | SAT 07/23/2022 | LACAPELLE-MARIVAL > ROCAMADOUR | 40 KM | STAGE 20 |
21 | FLAT | SUN 07/24/2022 | PARIS LA DÉFENSE ARENA > PARIS CHAMPS-ÉLYSÉES | 112 KM | STAGE 21 |
Four countries: Denmark, Belgium, Switzerland and of course France will appear on the Tour map in 2022, the highest number since 2017. Denmark will become the 10th country to host the Grand Départ, and the most northerly in the Tour’s history. In France, the race will visit 8 regions and 29 departments.
There will be 21 stages:
The 2022 Tour will start on 1st July, on a Friday and not on a Saturday as usual. This is to allow for the transfer to France following the three Grand Départ stages in Denmark.
to the 9 new stage towns or sites that will be hosting the Tour for the first time:
The Vosges, Alps, Massif Central, and the Pyrenees are the four mountain massifs that will feature in this 109th edition, appearing in that order. There’s one climb, the Col de Spandelles (1,378m) in the department of Hautes-Pyrénées.
They’ll be making their return after a four-year absence. Stage five Lille Métropole > Arenberg Porte du Hainaut will feature 19.4km of cobbles, split across 11 sectors, ranging in length from 1.3 to 2.8km.
53km is the combined distance of the two individual time trials in the 2022 Tour: 13km on the opening stage in the center of the Danish capital, and 40km on the penultimate stage between Lacapelle-Marival and Rocamadour.
The first, second, and third riders across the line on each stage will receive a time bonus of 10, 6, and 4 seconds, respectively.
A total of 2.3 million euros will be awarded to the teams and riders, including € 500,000 to the final winner of the overall individual classification.